Printer Active Wear Profiling Products Imagebank
Collection Download catalogue Order catalogue Measurements Washing instructions

MEDIDAS

Printer Active Wear. Profile garments by texet. Measurments
Hombre XS S M L XL XXL
  44 46 48-50 52 56 60
1. Pecho 88 92 96 104 112 120
2. Cintura 78 80 86 92 102 114
3. Cadera 96 100 106 112 120 128
4. Manga 60 62 63,5 65 67 69
5. Cuello 36 37 38,5 40 42 44
6. Longitud de pierna interior 76 79 80,5 82 84 84
Mujer XS S M L XL XXL
  34 36 38 40 42 44-46
1. Pecho 80 84 88 92 96 102
2. Cintura 64 67 70 74 78 84
3. Cadera 90 93 96 99 102 108
4. Manga 58 59 60 61 62 63
5. Cuello 36 36,5 37 38 39 40,5
6. Longitud de pierna interior 77 78 79 80 81 82
Produced by 4yourlogo.com 2004 Choose language:       |